Miracle Mile Real Estate Market Stats
| 90-day stats for Single Family properties in LOS ANGELES, CA90019 as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $544,173 | Average List Price: | $606,906 |
| Total Inventory: | 97 | Price per Square Foot: | $284 |
| Average Home Size: | 1,781 | Median Lot Size: | 6,132 |
| Average # Beds: | 3.38 | Average # Baths: | 2.25 |
| Homes Absorbed: | 9 | Newly Listed: | 7 |
| Days on Market: | 142 | Average Age: | 85 |
Search All Miracle Mile Homes On The Market
90 Day Median Price
90 Day Home Inventory
90 Day Avg Days On Market
90 Day Price Per Sqft















