(All Westside Areas) June ~ 2010
$10 Million Dollar Estates Sales
2010
2009: ~ $10,000,000 + Sales ~ 39
2008: ~ $10,000,000 + Sales ~ 47
2007: ~ $10,000,000 + Sales ~ 71
2006: ~ $10,000,000 + Sales ~53
2005: ~ $10,000,000 + Sales ~ 39
JANUARY
Area Property Address List Price Sales Price House Size Lot Size Close Date
B. Hills 1005 N. Crescent Dr. $28,500,000 $19,500,000 15,000 0.71 Acres 01/15/10
Bel Air 10410 Bellagio Rd. $22,500,000 $18,000,000 17,700 1.72 Acres 01/21/10
P. P. 1600 San Onofre $28,000,000 $26,000,000 14,000+ 1.80 Acres 01/21/10
S. S. 1415 Oriole Dr. $21,900,000 $19,500,000 9,691 1.04 Acres 01/22/10
FEBRUARY
B. Hills 1141 Summit Dr. $21,000,000 $16,500,000 16,217 1.00 Acre 02/01/10
Bel Air 257 N. Bentley Ave. $10,000,000 $10,000,000 3,649 0.55 Acres 02/03/10
B. Hills 1240 Shadow Hill $14,900,000 $12,500,000 N/A 0.69 Acres 02/05/10
B. Hills 450 Doheny Rd. $11,900,000 $10,000,000 9,000 0.58 Acres 02/10/10
Malibu 24166 Malibu Rd. $16,500,000 $15,000,000 4,459 0.20 Acres 02/12/10
B. Hills 1140 Tower Rd. $11,995,000 Confidential 7,413 1.36 Acres 02/12/10
MARCH
BHPO 2 Beverly Ridge Ter. $19,500,000 $16,250,000 17,000 1.61 acres 03/03/10
H. H. 595 S. Mapleton Dr. $14,900,000 $10,600,000 11,000 1.00 Acres 03/08/10
Malibu 23354 Malibu Col. $11,495,000 $10,988,845 2,168 0.21 Acres 03/15/10
Bel Air 616 Nimes Rd. $14,995,000 $12,200,000 9,359 1.61 Acres 03/19/10
BHPO 1225 Angelo Dr. $21,000,000 $15,500,000 8,110 4.10 Acres 03/19/10
BHPO 1407 Benedict Cyn. $24,500,000 $18,000,000 13,000 3.79 Acres 03/30/10
Bel Air 215 Strada Corta Rd. $12,950,000 $10,500,000 10,000 0.59 Acres 03/31/10
APRIL
Area Property Address List Price Sales Price House Size Lot Size Close Date
B. Hills 1025 Ridgedale Dr. $15,900,000 $13,000,000 13,900 0.75 Acres 04/13/10
B. Hills 225 N. Canon #8D $10,650,000 $10,650,000 4,957 0.05 Acres 04/09/10
Malibu 31122 Broad Bch. $13,800,000 $13,800,000 5,329 0.29 Acres 04/16/10
MAY
B. W. 219 N. Cliffwood $11,650,000 $11,000,000 10,300 0.46 Acres 05/05/10
Bel Air 655 Sarbonne Rd. $18,900,000 $16,250,000 14,000 0.85 Acres 05/10/10
JUNE
Bel Air 630 Nimes Rd. $72,000,000 Confidential 48,000 2.20 Acres 06/03/10
BHPO 9694 Antelope Rd. $12,950,000 $12,000,000 N/A 18.00 Acres 06/07/10
B Hills 912 N. Hillcrest $18,900,000 Pending 11,573 0.89 Acres Pending
Bel Air 355 S. Mapleton $12,500,000 Pending 6,055 1.64 Acres Pending
B. W. 1707 Manderville Ln. $14,495,000 Pending 9,512 0.99 Acres Pending
P. P. 1425 Monaco Dr. $24,500,000 Pending 13,143 1.99 Acres Pending

















