24352 Malibu Rd, Malibu, CA 90265 (MLS # U9003797)
|
Brand New Three Level Tropical Transitional Contemporary Ocean Front Property. 100% Custom, 100% New. Top of the Line Throughout. Nearly 5,600 SqFt of Indoor/Outdoor Living Space. Floor to Ceiling Disappearing Glass Sliders Across Entire Ocean Front. Three Levels of Ocean Front Entertaining Decking. Oversized Indoor/Outdoor Ocean Facing Third Level Sun Terrace Includes Butler Service Facilities, Fireplace, and Jacuzzi. Elevator Access to All Three Levels.
| Last Updated | 12/25/2011 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 2009 | Community | Malibu Beach |
| Garage Spaces | 4.0 | County | Los Angeles |
| Total Parking | 8 |
|
40
|
Schools
| School District | Los Angeles Unified |
|---|
Price History
| Prior to Sep 17, '10 | $15,000,000 |
|---|---|
| Sep 17, '10 - Oct 6, '10 | $14,250,000 |
| Oct 6, '10 - Mar 13, '11 | $13,995,000 |
| Mar 13, '11 - Jun 18, '11 | $13,725,000 |
| Jun 18, '11 - Today | $13,300,000 |
Additional Details
| Bath Full | 4 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Master Suite |
| Builders Model Code | C |
| Builders Name | Scott Halley |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 3433 |
| Building Structure Style | Contemporary, Transitional (N) |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | PCH/Malibu Rd |
| Eating Areas | Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level - no steps, Main Level |
| Exterior Construction | Siding, Stucco |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room, Master Bedroom, Patio |
| Floor Material | Hardwood |
| Garage Spaces Total | 4, 4 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Elevator, Furnished, Living Room Deck Attached |
| Land Lease Type | Fee |
| Legal Disclosures | Beach Rights |
| Levels | Three Or More Levels |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Ocean Front |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Spaces Total | 4 |
| Patio Features | Roof Top Deck |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Property Condition | New Construction |
| Roofing | Composition |
| Sewer | Septic Tank |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Plans (N) |
| Tax Mello Roos | No |
| Tax Parcel Number | 4458011019 |
| Units Total In Complex | 1 |
| View | City Lights View, Ocean View, White Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Builder |
| Zoning | LCR106 |
Location
Bird's Eye
Listed with TJ Williams DRE# 01509747, Tim De Cinces
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christophe Choo to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/6/12 11:43 PM PST
This IDX solution is (c) Diverse Solutions 2012.




























