332 North Ridgewood Place, Los Angeles, CA 90004 (MLS # K12008951)
|
This wonderful family home has plenty of character and is located on a beautiful street minutes away from Larchmont Village. The home features a formal living room with a grand fireplace, a formal dining room updated with Brazilian cherry hardwood floors, a gourmet kitchen with granite counter tops and a center island, and a tropical back yard that is perfect for entertaining.
| Last Updated | 5/19/2012 | Year Built | 1923 |
|---|---|---|---|
| Community | Hancock Park | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 4 |
|
|
91
|
Schools
| School District | Los Angeles Unified |
|---|---|
| Elementary School | Van Ness |
| Middle School | Le Conte |
| High School | Fairfax |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup, Vented Exhaust Fan, Water Line to Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Three Quarter | 1 |
| Bathroom Features | Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | Master Suite, Multi-Level Bedroom, WalkInCloset |
| Building Size | 2680 |
| Building Structure Style | French, Tudor |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing (N) |
| Cooling Type | None |
| Cross Streets | Beverly Blvd / Wilton |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Family Kitchen, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level - no steps |
| Exclusions | Custom Drapes |
| Exterior Construction | Stucco |
| Fence | Block Wall, Redwood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Hardwood, Parquet Wood |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 2, 2 |
| Heating Type | None |
| Interior Features | Crown Moldings |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | No Property Assessments (N) |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks, Street Lighting |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Partial Copper Plumbing |
| Parking Features | Driveway - Concrete |
| Parking Spaces Total | 2 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Detached |
| Patio Features | Concrete Slab, Covered, Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Property Condition | Repair Cosmetic |
| Roofing | Composition |
| Rooms | FamilyRoom, Formal Entry |
| Security Safety | Carbon Monoxide Detector(s), Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Parcel Number | 5522029013 |
| TVServices | Cable TV |
| View | City Lights View |
| Volt220Location | In Garage |
| Water | Meter on Property (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with La Markus Sheriff, Maxim Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christophe Choo to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 9:28 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





























