MLS # 10442283 in Malibu, CA 90265
|
Unobstructed 180 degree commanding ocean and coastline views on completely gated 5+ usable acres. ~Sea View Manor~ is one of those rare lovingly crafted residences. No compromises, no shortcuts; quality & attn to detail throughout. Subterranean 12+ car garage w/ ample storage. Grand covered atrium, elevator, gym, theatre, huge wine cellar, pool/spa & cabana. Close to 2 schools and beach. Fastidious attention to architectural influences, this remarkable home reflects the design and workmanship of the mansions of yesterday.
| Last Updated | 8/30/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 2008 | Community | Malibu |
| Garage Spaces | 12.0 | County | Los Angeles |
| Total Parking | 32 |
Schools
| Elementary School | Juan Cabrillo |
|---|---|
| Middle School | Malibu MS |
| High School | Malibu HS |
Additional Details
| Building Size | 16800 | CARETS Listing Status | Active |
|---|---|---|---|
| Total Floors | 2 | HOAFee1 | 0.0 |
| Zoning | LCA11* | Covered Spaces Total | 12 |
| Garage Spaces Total | 12 | Parking Spaces Total | 20 |
| Tax Parcel Number | 4469042016 |
Features
| Appliances | Central Vacuum, Dishwasher, Freezer, Garbage Disposal, Refrigerator, Trash Compactor |
|---|---|
| Bathroom Features | Powder Room |
| Building Structure Style | Mediterranean |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Microwave, Range, Range Hood |
| Cooling Type | Ceiling Fan(s), Zoned A/C |
| Eating Areas | Breakfast Area (N), Breakfast Counter / Bar |
| Entry Location | Service Entrance |
| Fireplace Rooms | Den, Dining, Exterior, Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Granite, Hardwood, Stone (N) |
| Garage Spaces Total | 12 |
| Heating Type | Central Furnace, Other |
| Interior Features | Elevator, Intercom, Phone System |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | Take Property As Is (N) |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Other Structures | Cabana |
| Parking Type | Garage, Garage Is Attached, Underground |
| Patio Features | Covered Porch |
| Playing Courts | Room For (N) |
| Pool Descriptions | Heated, Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Tile |
| Rooms | Den, Dining Room, FamilyRoom, Guest-Maids Quarters, Gym/Exercise, LivingRoom, Media/Music Room, Wine Cellar |
| Security Safety | Gated Community |
| ServiceLevel | Full Service |
| Sewer | Septic Tank |
| Spa Descriptions | Private Spa |
| Square Footage Source | Seller |
| View | Any View, Mountain View, Ocean View |
Listed with Robert Radcliffe, Sotheby's Int'l Rlty-Pac Pal
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.



































Twitter
Google Buzz














