-
$7,750,0003 beds, 5 baths5,013 sqft lot 37,897 sqftMLS 16166138
-
$7,750,0003 beds, 5 baths5,013 sqftMLS 16166138
-
$7,713,5683 beds, 4 baths5,280 sqft lot 1.06 acMLS 17199222
-
$7,713,5683 beds, 4 baths5,280 sqft lot 1.06 acMLS 17199222
-
$6,000,0002 beds, 3 baths3,813 sqftMLS 17203868
-
$6,000,0002 beds, 3 baths3,813 sqftMLS 17203868
-
$5,850,0002 beds, 3 baths4,158 sqftMLS 17292900
-
$5,850,0002 beds, 3 baths4,158 sqftMLS 17292900
-
$5,289,5003 beds, 4 baths3,407 sqft lot 38,053 sqftMLS 17269338
-
$5,289,5003 beds, 4 baths3,407 sqft lot 38,053 sqftMLS 17269338
-
$5,200,0003 beds, 5 baths3,535 sqft lot 37,897 sqftMLS 16102250
-
$5,200,0003 beds, 5 baths3,535 sqftMLS 16102250
-
$4,995,0003 beds, 4 baths3,950 sqft lot 38,053 sqftMLS 17197696
-
$4,995,0003 beds, 4 baths3,950 sqft lot 38,053 sqftMLS 17197696
-
3 beds, 4 baths3,280 sqft lot 1.06 acMLS 16102400
-
3 beds, 4 baths3,280 sqftMLS 16102400
-
$4,600,0003 beds, 5 baths3,407 sqft lot 37,897 sqftMLS 16100636
-
$4,600,0003 beds, 5 baths3,407 sqftMLS 16100636
-
$4,500,0003 beds, 5 baths3,535 sqft lot 38,053 sqftMLS 16167852
-
$4,500,0003 beds, 5 baths3,535 sqft lot 38,053 sqftMLS 16167852
-
$4,257,0003 beds, 5 baths3,389 sqft lot 37,897 sqftMLS 15934737
-
$4,257,0003 beds, 5 baths3,389 sqftMLS 15934737
-
3 beds, 4 baths3,190 sqft lot 32,670 sqftMLS 17249628
-
3 beds, 4 baths3,190 sqft lot 33,028 sqftMLS 17249628
-
$4,000,0003 beds, 5 baths3,407 sqft lot 37,897 sqftMLS 16151906
-
$4,000,0003 beds, 5 baths3,407 sqftMLS 16151906
-
$3,950,0005 beds, 5 baths4,933 sqft lot 8,276 sqftMLS 16127240
-
$3,950,0005 beds, 5 baths4,933 sqftMLS 16127240
-
$3,900,0003 beds, 4 baths3,143 sqft lot 33,028 sqftMLS 17288366
-
$3,900,0003 beds, 4 baths3,143 sqft lot 33,028 sqftMLS 17288366
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/24/18 11:32 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Custom IDX is (c) Diverse Solutions 2018.