| 90-day stats for Single Family properties in LOS ANGELES, CA90077 - Bel Air as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $2,599,615 | Average List Price: | $8,333,484 |
| Total Inventory: | 112 | Price per Square Foot: | $627 |
| Average Home Size: | 3,760 | Median Lot Size: | 23,489 |
| Average # Beds: | 4.82 | Average # Baths: | 5.73 |
| Homes Absorbed: | 5 | Newly Listed: | 4 |
| Days on Market: | 156 | Average Age: | 42 |
| 90-day stats for Condo properties in LOS ANGELES, CA90077 - Bel Air as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $481,588 | Average List Price: | $494,189 |
| Total Inventory: | 3 | Price per Square Foot: | $358 |
| Average Home Size: | 1,319 | Median Lot Size: | n/a |
| Average # Beds: | 2.03 | Average # Baths: | 2.02 |
| Homes Absorbed: | 0 | Newly Listed: | 0 |
| Days on Market: | 59 | Average Age: | 36 |

















